| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 267.6957 | 61.0377 | 58.5176 | 48.2667 | 0.855 | 167.8220 |
| Ziggy Moonglow | 2 | 6 | 435.5177 | 87.9056 | 56.3094 | 40.8938 | 0.761 | 185.1088 |
| Ziggy Moonglow | 3 | 5 | 620.6265 | 57.7237 | 59.1052 | 41.0645 | 0.667 | 157.8934 |
| Ziggy Moonglow | 4 | 5 | 778.5198 | 57.1874 | 56.9026 | 41.1352 | 0.576 | 155.2253 |
| Ziggy Moonglow | 5 | 5 | 933.7451 | 57.2628 | 56.9620 | 40.8530 | 0.486 | 155.0778 |
| Ziggy Moonglow | 6 | 5 | 1088.8229 | 57.8437 | 57.3501 | 41.6319 | 0.392 | 156.8258 |
| Ziggy Moonglow | 7 | 5 | 1245.6487 | 57.9912 | 57.0249 | 41.0442 | 0.302 | 156.0603 |
| Ziggy Moonglow | 8 | 4 | 1401.7090 | 57.9765 | 57.1902 | 41.0210 | 0.212 | 156.1878 |
| Ziggy Moonglow | 9 | 4 | 1557.8969 | 58.4875 | 57.7337 | 47.6860 | 0.125 | 163.9073 |
| Ziggy Moonglow | 10 | 4 | 1721.8041 | 165.2030 | 56.4481 | 40.7871 | 0.702 | 262.4382 |
| Ziggy Moonglow | 11 | 4 | 1984.2423 | 57.3890 | 56.8495 | 41.0370 | 0.608 | 155.2755 |
| Ziggy Moonglow | 12 | 4 | 2139.5178 | 57.4532 | 56.9286 | 40.6278 | 0.518 | 155.0096 |
| Ziggy Moonglow | 13 | 4 | 2294.5273 | 57.9492 | 57.9427 | 40.9219 | 0.427 | 156.8138 |
| Ziggy Moonglow | 14 | 4 | 2451.3411 | 58.2208 | 59.3905 | 40.8321 | 0.337 | 158.4435 |
| Ziggy Moonglow | 15 | 4 | 2609.7844 | 57.3226 | 56.8601 | 40.3463 | 0.243 | 154.5289 |
| Ziggy Moonglow | 16 | 4 | 2764.3132 | 59.1657 | 56.9119 | 42.6229 | 0.149 | 158.7006 |
| Ziggy Moonglow | 17 | 4 | 2923.0139 | 57.2176 | 56.5363 | 40.8241 | 0.059 | 154.5780 |
Created by rFactor League Manager